SEO ROI Calculator
SEO ROI Calculator
See the real value of your SEO investment with our easy-to-use calculator
Industry Benchmarks for Small Business
Small businesses typically see SEO ROI between 3-5x their investment. Here are some typical metrics:
| Metric | Average Range |
|---|---|
| Conversion Rate | 1.5% – 3% |
| Average Order Value | $50 – $150 |
| Time to ROI | 4-6 months |
E-commerce businesses typically see SEO ROI between 4-6x their investment. Here are some typical metrics:
| Metric | Average Range |
|---|---|
| Conversion Rate | 2% – 4% |
| Average Order Value | $75 – $250 |
| Time to ROI | 3-5 months |
SaaS businesses typically see SEO ROI between 5-10x their investment. Here are some typical metrics:
| Metric | Average Range |
|---|---|
| Conversion Rate | 1% – 5% |
| Average LTV (Customer Lifetime Value) | $500 – $5000 |
| Time to ROI | 4-8 months |
